Topics
| Emerging Market | ||||||||
|
Panasonic President Visits India to Expand Operations Kazuhiro Tsuga, who took charge as company president in June 2012, visited India in early May 2013 and told the press that Panasonic will invest Rs 15 billion (US$ 275 million) in India over the next three years to expand operations and triple sales. | ||||||||
|
| Heat Pump | ||||||||
|
AHRI February 2013 U.S. Shipment Data Released U.S. shipments of residential gas storage water heaters for February 2013 increased 8.2%, to 345,853 units, up from 319,516 units shipped in February 2012. Residential electric storage water heater shipments decreased 2.8% in February 2013, to 317,965 unit s, down from 327,040 unit s shipped in February 2012. | ||||||||
|
| Refrigerant & Environment | ||||||||
|
Ozone2Climate Roadshow and Industry Roundtable 2013 in Shanghai Hosted by United Nations Environment Programme (UNEP) and China Refrigeration and Air-Conditioning Industry Association (CRAA), the Ozone2Climate Roadshow and Industry Roundtable 2013 was held in Shanghai during China Refrigeration 2013. | ||||||||
|
| Energy Saving | ||||||||
|
Sharp Develops Solar Cell with Highest Conversion Efficiency of 37.9% Sharp achieved the world鈥檚 highest solar cell conversion efficiency 37.9%, using a triple-junction compound solar cell in which three photo-absorption layers are stacked together. Sharp鈥檚 technology results from a research and development initiative promoted by Japan鈥檚 New Energy and Industrial Technology Development Organization (NEDO) wi... | ||||||||
|
| ||||||||||||
|
| Cover Story |
|
Midea鈥檚 Centrifugal Cuts Refrigerant 40% In March, a high energy-efficiency two-stage, full falling- film centrifugal chiller developed by Midea passed accreditation by a committee composed of members of the Chinese Academy of Sciences, members of the Chinese Academy of Engineering, and experts from the Architectural Society of China (ASC), China Refrigeration and Air-conditioning Industry Association (CRAA), and China Association of Refrigeration (CAR). |
| Top Interview |
|
Fujitsu鈥檚 Key Success Factor: Structural Reform Fujitsu General has forecast record-high net profit of 锟10 billion (about US$ 100.6 million) on a consolidated basis in fiscal 2012 (end March 2013), representing a year-on-year increase of 93%. To find out what is behind this impressive performance, JARN visited Fujitsu General headquarters and interviewed President Junichi Murashima on end of February. |



























